Career Information
| Current Status | ||||
|---|---|---|---|---|
|
354th |
Official World Golf Rankings | |||
| 136th | European Tour Race to Dubai | €116,272 | ||
| Best Performances 2010 | |
|---|---|
| Johnnie Walker Championship at Gleneagles | 35T |
| 3 Irish Open | 14T |
| Madrid Masters | 41T |
| BMW PGA Championship | 28T |
| Open de Andalucia de Golf | 45T |
| Best Performances 2009 | |
|---|---|
| Alfred Dunhill Championship | 9T |
| Omega European Masters | 17T |
| The Celtic Manor Wales Open | 15T |
| Volvo China Open | 8T |
| Career Victories | |
|---|---|
| 2005 | Volvo Masters |
| 2003 | Smurfit Irish PGA Championship |
| 2002 | Smurfit Irish PGA Championship |
| 2001 | The Celtic Manor Resort Wales Open |
| 2000 | Irish PGA Championship |
| 1997 | Irish PGA Championship |
| 1997 | OKI Pro-Am |
| 1996 | Hohe Brucke Open |
| Career History | |||
|---|---|---|---|
| 104th | 2009 | Race To Dubai | €302,433 |
| 26th | 2008 | European Tour Order of Merit | €834,726 |
| 74th | 2007 | European Tour Order of Merit | €392,852 |
| 52nd | 2006 | European Tour Order of Merit | €478,244 |
| 3rd | 2005 | European Tour Order of Merit | €2,296,422 |
| 22nd | 2004 | Volvo Order of Merit | €967,660 |
| 33rd | 2003 | Volvo Order of Merit | €637,521 |
| 58th | 2002 | Volvo Order of Merit | €401,598 |
| 8th | 2001 | Volvo Order of Merit | €1,464,434 |
| 18th | 2000 | Volvo Order of Merit | €769,088 |
| 37th | 1999 | Volvo Order of Merit | €295,126 |
| 30th | 1998 | Volvo Order of Merit | £201,970 |
| Amateur Career | |||
|---|---|---|---|
| 1989 | WON | Irish Amateur Closed Championship | |
| 1988 | WON | Irish Youths Championship, Scottish Youths Amateur Open Stroke Play Championship | |
| Team Honours | |
|---|---|
| Vivendi Trophy with Seve Ballesteros (Non-Playing Captain) | 2009 |
| Ryder Cup representing Europe | 2001(2002), 2004, 2006, 2010 non-playing Vice-Captain |
| World Cup representing Ireland | 1993, 1994, 1997 - 2006 |
| Alfred Dunhill Cup representing Ireland | 1993, 1994, 1996 - 2000 |
| Seve Trophy representing GB & Ireland | 2002 and 2005 |
| Royal Trophy | 2006, 2007 and 2009 |
| Walker Cup (Amateur) | 1991 |
| Irish Youths and Seniors (Amateur) | 1987 - 1991 |
Chubby’s Corner
The former European Tour golfer and ISM founder looks into the world of golf, life on the world's fairways and the fortunes of his stable.
Latest Article:


